This schedule sets forth charges which are assessed for certain services and activities performed by the Dixon Fire Department. It also provides for specific periods of time when Fire Department personnel and equipment are required by law or specifically requested by a private party to remain on duty in a standby status at a fixed location or locations away from the Dixon Fire Station. The term "law" is defined as any statute or regulation of the State of California, and any ordinance, resolution, or policy approved by Dixon City Council.
(Fees to be paid when plans are submitted)
Construction permits allow the applicants to install or modify systems and equipment.
(Fees to be paid at time of application for permit)
Fee covers inspection of condition or process and completion of permit form.
* References Section 105.7, Title 24, Part 9 of the California Code of Regulations (2010 California Fire Code) as adopted by reference in Section 16.02.020 of Chapter 16.02 of the Dixon Municipal Code.
Permit Type | Cost |
---|---|
Automatic Fire-Extinguishing System - Fire Sprinkler System | |
1 - 49 heads | $391 |
50 - 100 heads | $618 |
101 - 200 heads | $845 |
Each Additional 100 heads (>200 heads) | $240 |
Automatic Fire-Extinguishing System - Kitchen hood systems | |
1 - 25 nozzles | $316 |
26 - 50 nozzles | $486 |
51 - 100 nozzles | $770 |
Over 100 nozzles | $826 |
Automatic Fire-Extinguishing System - Other | $568 |
Battery systems | $227 |
Capacitor energy storage systems | Time and Materials |
Compressed gases | $227 |
Cryogenic fluids | $227 |
Emergency responder radio coverage system | $227 |
Fire alarm and detection systems and related equipment permit | |
<25 devices | $316 |
25 - 50 devices | $401 |
51 - 100 devices | $486 |
101 - 250 devices | $571 |
251 - 500 devices | $656 |
501 - 750 devices | $741 |
751 - 1000 devices | $826 |
>1001 devices | $912 |
Fire pumps and related equipment | $341 |
Flammable and combustible liquids | $341 |
Fuel cell Power Systems | Time and Materials |
Gas detection systems | $114 |
Gates and barricades across fire apparatus access roads | $114 |
Hazardous materials | $454 |
High-piled combustible storage | Time and Materials |
Industrial ovens | $227 |
LP-gas | $227 |
Motor vehicle repair rooms and booths | $284 |
Plant extraction systems | $341 |
Private fire hydrants | Time and Materials |
Underground water mains for commercial fire sprinklers (includes plan review, hydrostatic test and final inspection*) | |
1 - 25 hydrants | $353 |
26 - 50 hydrants | $637 |
51 - 100 hydrants | $921 |
Over 100 hydrants | $1,356 |
Smoke control or smoke exhaust systems | $227 |
Solar photovoltaic power systems | $170 |
Special event structure | $170 |
Spraying and dipping | $341 |
Standpipe systems | $341 |
Temporary membrane structures, tents and canopies | $170 |
Operational permits allow applicants to conduct an operation or a business.
Fees to be paid at time of application for permit.
Fee covers inspection of condition or process and completion of permit form.
* References Section 105.6, Title 24, Part 9 of the California Code of Regulations (2010 California Fire Code) as adopted by reference in Section 16.02.020 of Chapter 16.02 of the Dixon Municipal Code.
Aerosol products | $227 |
Amusement buildings | $227 |
Aviation facilities | $341 |
Carnivals and fairs | $341 |
Cellulose nitrate film | $227 |
Combustible dust-producing operations | $227 |
Combustible fibers | $227 |
Compressed gases | $227 |
Covered and open mall buildings | $341 |
Store Cryogenic materials Fluids | $227 |
Cutting and welding | $114 |
Operate a d Dry cleaning | $114 |
Exhibits and trade shows | $227 |
Store Explosives or blasting agents | $227 |
Fire hydrants and valves | $227 |
Flammable and combustible liquids | $284 |
Mobile Fueling of hydrogen-fueld vehicles | Time and Materials |
Floor finishing | $227 |
Fruit and crop ripening | $227 |
Fumigation and thermal insecticidal fogging | $114 |
Hazardous materials | $341 |
HPM facilities | $454 |
High-piled storage | $341 |
Hot work operations | $227 |
Industrial ovens | $227 |
Lumber yards and woodworking plants | $341 |
Liquid- or gas-fueled vehicles or equipment in assembly buildings | $341 |
LP-gas | $341 |
Magnesium | $341 |
Miscellaneous combustible storage | $227 |
Mobile food preparation vehicles | $114 |
Motor fuel-dispensing facilities | $341 |
Open burning | $114 |
Open flames and torches | $114 |
Open flames and candles | $114 |
Organic coatings | $341 |
Outdoor assembly event | Time and Materials |
Places of assembly | $341 |
Plant extraction systems | $341 |
Private fire hydrants | $341 |
Pyrotechnic special effects material | $341 |
Pyroxylin plastics | Time and Materials |
Refrigeration equipment | $341 |
Repair garages and motor fuel-dispensing facilities | $227 |
Rooftop heliports | Time and Materials |
Spraying or dipping | $341 |
Storage of scrap tires and tire byproducts | $227 |
Temporary membrane structures, tents and canopies | $170 |
Tire-rebuilding plants | Time and Materials |
Waste handling | Time and Materials |
Wood products | $227 |
Production facilities | $227 |
Pyrotechnics and special effects | Time and Materials |
Live audiences | Time and Materials |
MISC FIRE SERVICE FEES | |
Special inpsections and re-inspections - Hourly | $126 |
Residential construction (Within Dixon Fire Protection District Only) | $297 |
Commercial construction (Within Dixon Fire Protection District Only) | $694 |
(Fees based on actual usage and are calculated and paid after service is rendered)
All fees cover cost of use and depreciation of equipment, or personnel salaries, as appropriate. Fees are assessed for suppression of fires caused by negligence, by violation of law, or by extreme carelessness as provided by law, and for required standby services.
Staff vehicle | $16 |
Utility vehicle | $6 |
Pumper (Engine) | $120 |
Water Tender | $158 |
Aerial Ladder | $765 |
Specialized Apparatus | $300 |
Manpower - on duty (Captain) | $82 |
Manpower - on duty (Firefighter/Paramedic) | $71 |
Manpower - off duty (computed by 1.5 times on-duty rate) | Computed at 1.5 times on-duty rate |
Manpower - other | $51 |