Area Name | Labor Force | Employment | Unemployment Number | Unemployment Rate |
---|---|---|---|---|
Solano County | 211,300 | 203,600 | 7,700 | 3.6% |
Benicia city | 15,200 | 14,800 | 400 | 2.9% |
Dixon city | 9,500 | 9,200 | 300 | 3.1% |
Elmira CDP | 100 | 100 | 0 | 0.0% |
Fairfield city | 53,900 | 52,000 | 1,800 | 3.4% |
Green Valley CDP | 700 | 700 | 0 | 0.8% |
Rio Vista city | 2,800 | 2,700 | 100 | 3.0% |
Suisun City city | 14,600 | 14,100 | 500 | 3.4% |
Vacaville city | 46,400 | 44,900 | 1,500 | 3.2% |
Vallejo city | 58,000 | 55,500 | 2,500 | 4.4% |
Monthly Labor Force Data for Cities and Census Designated Places (CDP) October, 2018-Preliminary Data Not Seasonally Adjusted
Dixon-based Basalite is one of the largest concrete product manufacturers in the Western United States and Canada
Altec products are used in more than 100 countries